sSpec | CPU Speed | Processor | PCG | Bus Speed | Mfg Tech | Stepping | Cache Size | Package Type |
---|---|---|---|---|---|---|---|---|
SLA9U | 3 GHz | E6850 | 06 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 |
SL9ZF | 2.66 GHz | E6700 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 |
SLA9V | 2.66 GHz | E6750 | 06 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 |
SL9S7 | 2.66 GHz | E6700 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 |
SL9ZL | 2.40 GHz | E6600 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 |
SL9S8 | 2.40 GHz | E6600 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 |
SLA9X | 2.33 GHz | E6550 | 06 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 |
SLAA5 | 2.33 GHz | E6540 | 06 | 1333 MHz | 65 nm | G0 | 4 MB | LGA775 |
SLA95 | 2.20 GHz | E4500 | 06 | 800 MHz | 65 nm | M0 | 2 MB | LGA775 |
SL9T9 | 2.13 GHz | E6400 | 06 | 1066 MHz | 65 nm | L2 | 2 MB | LGA775 |
SL9S9 | 2.13 GHz | E6400 | 06 | 1066 MHz | 65 nm | B2 | 2 MB | LGA775 |
SLA4T | 2.13 GHz | E6420 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 |
SLA3F | 2 GHz | E4400 | 06 | 800 MHz | 65 nm | L2 | 2 MB | LGA775 |
SLA98 | 2 GHz | E4400 | 06 | 800 MHz | 65 nm | M0 | 2 MB | LGA775 |
SL9SA | 1.86 GHz | E6300 | 06 | 1066 MHz | 65 nm | B2 | 2 MB | LGA775 |
SLA4U | 1.86 GHz | E6320 | 06 | 1066 MHz | 65 nm | B2 | 4 MB | LGA775 |
SL9TA | 1.86 GHz | E6300 | 06 | 1066 MHz | 65 nm | L2 | 2 MB | LGA775 |
SL9TB | 1.80 GHz | E4300 | 06 | 800 MHz | 65 nm | L2 | 2 MB | LGA775 |
Saturday, September 01, 2007
Daftar menu Intel core2 duo
Jaman kejayaan Pentium ( netburs) sudah berakhir, jagoan baru dari intel sudah banyak berkeliaran di pasaran. Intel core 2 Duo menjadi primadona baru saat ini mengantikan prosesor intel pentium yang sudah uzur. Mau tahu Core2 duo apa aja yang sudah di telurkan oleh intel ?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment